Wolverton 5 – EMAC Road Championship Race

Date: 28/11/2016

A good turnout for the Wolverton 5 from EMAC with at least 38 members entered (several entered on the day but could not be recorded as EMAC members – see below).  Medals were handed out at the finish as soon as the results were available and the list of EMAC finishers were :

Pos Bib Gun Chip Name Age Club
13 38 26:37:00 26:32:00 Simon Coombes (M)40-44 Leighton Buzzard AC
21 126 27:33:00 27:28:00 Phil Martin (M) 35-39 Bushfield Joggers
26 82 28:30:00 28:23:00 Steve Herring (M) 45-49 Marshall Milton Keynes AC
32 202 29:17:00 29:09:00 Malcolm Tuff (M) 50-54 Ryston Runners AC
41 66 29:48:00 29:40:00 Andy Green (M) 50-54 Team East Haddon
47 180 30:11:00 30:04:00 John Skelton (M) 65-69 Marshall Milton Keynes AC
53 197 30:39:00 30:34:00 Philippa Taylor (F) 45-49 Nene Valley Harriers
59 162 31:16:00 31:06:00 Ian Richardson (M) 50-54 Cambridge & Coleridge AC
68 107 31:47:00 31:38:00 Simon Kirschner-Heavens (M) 35-39 Marshall Milton Keynes AC
74 167 32:54:00 32:46:00 Brian Rogers (M)60-64 Ipswich Jaffa
83 132 33:18:00 33:10:00 Ron Mccullough (M) 70+ Ipswich Jaffa
84 136 33:31:00 33:25:00 Keith Mclellan (M)60-64 Luton AC
85 12 33:34:00 33:27:00 Julia Austin (F) 50-54 Vale of Aylesbury AC
86 127 33:38:00 33:28:00 Matthew Mason (M) 45-49 Ely Runners
89 11 33:51:00 33:43:00 Christine Anthony (F) 50-54 West Suffolk AC
90 49 33:53:00 33:41:00 Gail Duckworth (F) 60-64 Leighton Buzzard AC
101 79 34:39:00 34:26:00 Maurice Hemingway (M)60-64 Riverside Runners
111 137 35:07:00 34:58:00 Gerald Meah (M) 55-59 Cambridge & Coleridge AC
122 220 36:19:00 36:06:00 Eric Winstone (M) 65-69 Bushfield Joggers
125 156 36:27:00 36:19:00 Lisa Pyatt (F) 35-39 Ryston Runners AC
156 32 39:13:00 39:00:00 Nigel Bush (M) 65-69 Biggleswade AC
173 35 41:57:00 41:41:00 Jeanette Cheetham (F) 50-54 Bedford Harriers AC
178 112 42:36:00 42:23:00 Robert Lands (M) 55-59 Bedford And County AC
179 30 42:44:00 42:31:00 Paul Brooks (M) 50-54 Luton AC
183 86 43:34:00 43:17:00 Jacinta Horne (F) 50-54 Bedford Harriers AC
187 100 44:34:00 44:17:00 Jacky Keenan (F) 65-69 Bedford Harriers AC
188 207 44:44:00 44:24:00 Andrew Unsworth (M) 50-54 Cambridge & Coleridge AC
191 161 45:33:00 45:17:00 Linda Rawlins (F) 45-49 Werrington Joggers
192 114 46:13:00 46:07:00 Jim Lawrence (M)60-64 Marshall Milton Keynes AC
205 163 50:07:00 49:45:00 Karen Richardson (F) 50-54 Cambridge & Coleridge AC

I will be updating the EMAC Championship Table but before I do that I want to give any member that ran at any of the four races in the championship but who are not recorded either on the existing table or above, the opportunity to get in touch with me so that they to can be included in the year end calculations.  I will keep this open until one week after publication of the next EMAC eNews.