League standings as of 25th May 2025
Category | Place | Your name | Name of race | WAVA |
---|---|---|---|---|
FV35 | 1 | |||
2 | ||||
3 | ||||
FV40 | 1 | Donna Howard | Harwich Runners Wix 5 | 66.51 |
2 | ||||
3 | ||||
FV45 | 1 | |||
2 | ||||
3 | ||||
FV50 | 1 | Mary Ann Tuli | Kirton - Friday 5 | 73.51 |
2 | ||||
3 | ||||
FV55 | 1 | |||
2 | ||||
3 | ||||
FV60 | 1 | |||
2 | ||||
3 | ||||
FV65 | 1 | Jenny Morgan | Birmingham 10k | 94.48 |
2 | Sue Clarke | ATW Debden 5k | 92.86 | |
3 | Pauline Stocker | Thorny 10k | 81.34 | |
FV70 | 1 | |||
2 | ||||
3 | ||||
MV35 | 1 | Mark Sampson | Arkwright & Co / Turners 5K League: Impington | 85.28 |
2 | ||||
3 | ||||
MV40 | 1 | Brian Jenkins | Stebbing 10 | 81.83 |
2 | Nick Barker | Serpentine Last Friday of the Month 5k | 78.75 | |
3 | ||||
MV45 | 1 | |||
2 | ||||
3 | ||||
MV50 | 1 | |||
2 | ||||
3 | ||||
MV55 | 1 | Peter Chubb | Zurich Maratón de Sevilla | 79.16 |
2 | ||||
3 | ||||
MV60 | 1 | Stephen Lambert | Paddock Wood Half Marathon | 79.29 |
2 | John Clarke | ATW Debden 5K | 69.79 | |
3 | ||||
MV65 | 1 | Brian Jones | Veterans AC 5K 2025 #1 | 83.86 |
2 | Christopher Purse | Little Bromley 10K | 82.01 | |
3 | Bryan Newman | BESPAK GEAR 10k Kings Lynn | 73.54 | |
MV70 | 1 | Charles Dicks | Brighton 10k | 81.56 |
2 | Jim Brown | Fred Hughes 10 | 67.66 | |
3 |