2024 Track & Field League
Divisions | Central West | Central East | South |
---|---|---|---|
Div Sec/Leader | Wilson Paterson | Claire Smith | Carey Hollick |
(Corby) | (PNV) | (Colchester & Tendring) | |
Clubs | Bedford & County | Cambridge & Coleridge | Chelmsford |
Biggleswade/Luton | Helpston Harriers | City of Southend | |
Corby | Newmarket Joggers | Colchester Harriers | |
Fairlands Valley Spartans | Peterborough Nene Valley | Colchester & Tendring/Ipswich | |
Marshall Milton Keynes | Ryston Runners | Thurrock/Loughton | |
St Edmunds Pacers | |||
West Norfolk |
FIXTURES
Match 1 | Corby | Peterborough | Chelmsford |
Weds 1st May | Tues 30th April | Weds 1st May | |
Match 2 | Bedford | Kings Lynn | Southend |
Weds 5th June | Weds 5th June | Weds 5th June | |
Match 3 | Milton Keynes | Cambridge | Colchester |
Weds 3rd July | Weds 3rd July | Fri 5th July | |
Match 4 | Sandy(Biggleswade) | Peterborough | Thurrock(Grays) |
Weds 31st July | Tuesday 30th July | Weds 31st July | |
Final | Milton Keynes on Sunday 15th September |
League Final Sator Sun 14th or 15th September to be confirmed once a venue is confirmed Additional teams may be added to these divisions before the start of the League season but this will not change venues. Matches should start at 7.00pm but this may be flexed to reflect permitting requirements in relation to lighting for the long throws. Programme of events should be consistent across the 3 divisions but will be adjusted to reflect local circumstances. Divisional Secretaries will circulate the detailed match programme of events reflecting local circumstances.
DOWNLOADS
Meeting Schedule | DOWNLOAD |
Emac League 2024 | DOWNLOAD |
Divisional Teams | DOWNLOAD |
Central West Schedule | DOWNLOAD |
Central East Schedule | DOWNLOAD |
Central East Match 1 Timetable | DOWNLOAD |
Central West Match 1 Time Table | DOWNLOAD |
EMAC 2024 Rules | DOWNLOAD |