We have made arrangements to use Open Track for this year’s league. Team Managers will enter their teams into Open Track and results will be uploaded to Opentrack either during the course of the match or soon after.
| West | East | South | |
|---|---|---|---|
| Divisional Secretary | Graeme Packman | Claire Smith | Carey Hollick |
| Clubs | Bedford & County AC | Cambridge & Coleridge AC | Chelmsford AC |
| Biggleswade/Luton ACs | Newmarket Jo /St. Edmund Pacers/W.Suffolk | City of Southend AC | |
| Corby/ Northampton ACs | Peterborough & Nene Valley | Colchester Harriers | |
| Fairlands Valley Spartans | Ryston Runners AC | Colchester & Tendring/Ipswich Harriers | |
| Marshall Milton Keynes AC | West Norfolk AC | Thurrock/ Loughton ACs | |
| Ely Runners |
Fixtures
| West | East | South | |
|---|---|---|---|
| Fixture 1 | Wed 6 May, Milton Keynes | Wed 6 May, Bury St Edmunds | Wed 6 May, Grays, Thurrock |
| Fixture 2 | Wed 3 June, Bedford | Wed 3 June, Cambridge | Wed 6 May, Grays, Thurrock |
| Fixture 3 | Wed 1 July, Sandy | Wed 1 July, Kings Lynn | Wed 1 July, City of Southend-On-Sea |
| Fixture 4 | Wed 29 July, Milton Keynes | Tues 28 July, Peterbrough | Wed 29 July, City of Southend-On-Sea |
| Final | Saturday 19 September | Milton Keynes |
Events
| Match 1 - May | Match 2 - June | Match 3 - July | Match 4 - July/August |
|---|---|---|---|
Results
| Men - South | Women - South | Men - East | Women - East | Men - West | Women - West | |
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Round 2 | ||||||
| Round 3 | ||||||
| Round 4 | ||||||
| Final | ||||||
| Final best performances |