We have made arrangements to use Open Track for this year’s league. Team Managers will enter their teams into Open Track and results will be uploaded to Opentrack either during the course of the match or soon after.
| West | East | South | |
|---|---|---|---|
| Divisional Secretary | Graeme Packman | Claire Smith | Carey Hollick |
| Clubs | Bedford & County AC | Cambridge & Coleridge AC | Chelmsford AC |
| Biggleswade/Luton ACs | Newmarket Jo /St. Edmund Pacers/W.Suffolk | City of Southend AC | |
| Corby/ Northampton ACs | Peterborough & Nene Valley | Colchester Harriers | |
| Fairlands Valley Spartans | Ryston Runners AC | Colchester & Tendring/Ipswich Harriers | |
| Marshall Milton Keynes AC | West Norfolk AC | Thurrock/ Loughton ACs | |
| Ely Runners |
Fixtures
| West | East | South | |
|---|---|---|---|
| Fixture 1 | Wed 6 May, Milton Keynes | Wed 6 May, Bury St Edmunds | Wed 6 May, Grays, Thurrock |
| Fixture 2 | Wed 3 June, Bedford | Wed 3 June, Cambridge | Wed 6 May, Grays, Thurrock |
| Fixture 3 | Wed 1 July, Sandy | Wed 1 July, Kings Lynn | Wed 1 July, City of Southend-On-Sea |
| Fixture 4 | Wed 29 July, Milton Keynes | Tues 28 July, Peterbrough | Wed 29 July, City of Southend-On-Sea |
| Final | Saturday 19 September | Milton Keynes |
Events
| Match 1 - May | Match 2 - June | Match 3 - July | Match 4 - July/August |
|---|---|---|---|
| 100m - V35,V50,V60,V70 | 200m- V35,V50,V60 | 100m - V35,V50,V60,V70 | 200m- V35,V50,V60 |
| 400m - V35,V50,V60 | 800m - V35,V50,V60 | 400m - V35,V50,V60 | 800m - V35,V50,V60 |
| 1500m- V35,V50,V60,V70 | 3000m- V35,V50,V60,V70 | 1 Mile - V35,V50,V60,V70 | 3000m- V35,V50,V60,V70 |
| 2k Walk-(East Div. ONLY) | 2K Walk-A&B String | 2K Walk - A&B (WEST & SOUTH Only) | 400H/300H - V35,V50,V60 |
| 400x200x200x400m relay - V35, V50 | 4x100m relay - V35, V50 | 400,200,200,400m relay - V35, V50 | 4x100m relay - V35, V50 |
| Long Jump - V35,V50,V60,V70 | Triple Jump - V35,V50,V60 | Long Jump - V35,V50,V60,V70 | Triple Jump - V35,V50,V60 |
| High Jump- V35,V50,V60 | Pole Vault - V35,V50,V60 | High Jump- V35,V50,V60 | Pole Vault - V35,V50,V60 |
| Shot Put - V35,V50,V60,V70 | Discus - V35,V50,V60,V70 | Shot Put - V35,V50,V60,V70 | Discus - V35,V50,V60,V70 |
| Hammer - V35,V50,V60,V70 | Javelin - V35,V50,V60 | Hammer - V35,V50,V60,V70 | Javelin - V35,V50,V60 |
Results
| Men - South | Women - South | Men - East | Women - East | Men - West | Women - West | |
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Round 2 | ||||||
| Round 3 | ||||||
| Round 4 | ||||||
| Final | ||||||
| Final best performances |