The fourth round results are now on the website
Qualifiers for the final match on Saturday 6th September 2025
| Central East | Central West | South |
|---|---|---|
| Men | ||
| Marshall Milton Keynes AC | Peterborough & Nene Valley AC | City of Southend AC |
| Bedford & County AC | Cambridge & Coleridge AC | Colchester Harriers AC |
| Thurrock & Loughton | ||
| Chelmsford AC | ||
| Women | ||
| Bedford & County AC | Peterborough & Nene Valley AC | Thurrock & Loughton |
| Fairlands Valley Spartans | Cambridge & Coleridge AC | Chelmsford AC |
| St Edmunds Pacers/Newmarket Joggers/West Suffolk |
As one qualifying women’s team has not accepted their invitation there is a further invitation pending.