156 competitors entered our Track & Filed Championships at Sandy on Sunday 14 June 2026.
You will find the full meeting results on Opentrack Here
Opentrack picks up these results as the best on the day.
| 93.48% | Vincent Elie age 62, V60 · M | Eastern Masters Athletics Club | T206 100 – Final D | 12.33 (0.7) |
| 92.72% | Barrie Marsden age 62, V60 · M | Southern Counties Veterans AC | T213 100H – Final | 14.91 (+0.0) |
| 92.43% | Vincent Elie age 62, V60 · M | Eastern Masters Athletics Club | T215 200 – Final D | 25.32 (+1.9) |
| 92.21% | Louise Oldfield Jensen age 51, V50 · F | Veterans Athletic Club | T202 300H – Final | 48.35 |
| 91.05% | John Browne age 72, V70 · M | Eastern Masters Athletics Club | T206 100 – Final E | 13.58 (0.3) |
| 89.39% | Vincent Elie age 62, V60 · M | Eastern Masters Athletics Club | T218 400 – Final B | 58.60 |
| 89.11% | Sarah Roberts age 76, V75 · F | Southern Counties Veterans AC | T205 800 – Final | 3:09.32 |
| 88.88% | Barrie Marsden age 62, V60 · M | Southern Counties Veterans AC | T215 200 – Final D | 26.33 (+1.9) |
| 88.27% | Sarah Roberts age 76, V75 · F | Southern Counties Veterans AC | T217 1500 – Final | 6:27.74 |
| 87.84% | Eni Font Freide age 63, V60 · F | Southern Counties Veterans AC | T207 100 – Final B | 14.68 (0.2) |
Many thanks to Biggleswade AC for hosting this event and to all the T&F Officials who gave their time.