The arrangements for the 2026 T&F league will appear here. We have made arrangements to use Open Track for this year’s league. Team Managers will enter their teams into Open Track and results will be uploaded to it either during the course of the match or soon after.
post from Graeme Packman:
This is gradually coming together for the 2026 season.
In the West Division- participating teams are Bedford & County, Biggleswade/Luton(composite), Fairland Valley Spartans, Marshall Milton Keynes, Team Northamptonshire(Corby and Northampton)
The East Division (Cambridge & Coleridge, Ely Runners, Peterborough & Nene Valley, Ryston Runners, St Edmunds Pacers/Newmarket Joggers/West Suffolk AC and West Norfolk AC) and
South Division (Chelmsford AC, City of Southend, Colchester Harriers, Colchester and Tendring/Ipswich and Thurrock Harriers/Loughton) are still working out their venues although the dates will be similar to the West Division.
The Final is at Milton Keynes on Saturday 19th September
| West | East | South | |
|---|---|---|---|
| Divisional Secretary | Graeme Packman | Claire Smith | Carey Hollick |
| Clubs | Bedford & County AC | Cambridge & Coleridge AC | Chelmsford AC |
| Biggleswade/Luton ACs | Newmarket Jo /St. Edmund Pacers/W.Suffolk | City of Southend AC | |
| Corby/ Northampton ACs | Peterborough & Nene Valley | Colchester Harriers | |
| Fairlands Valley Spartans | Ryston Runners AC | Colchester & Tendring/Ipswich Harriers | |
| Marshall Milton Keynes AC | West Norfolk AC | Thurrock/ Loughton ACs | |
| Ely Runners |
Fixtures
| West | East | South | |
|---|---|---|---|
| Fixture 1 | Wed 6 May, Milton Keynes | Wed 6 May, Bury St Edmunds | |
| Fixture 2 | Wed 3 June, Bedford | Wed 3 June, Cambridge | |
| Fixture 3 | Wed 1 July, Sandy | Wed 1 July, Kings Lynn | |
| Fixture 4 | Wed 29 July, Milton Keynes | Tues 28 July, Peterbrough | |
| Final | Saturday 19 September | Milton Keynes |
Events
| Match 1 - May | Match 2 - June | Match 3 - July | Match 4 - July/August |
|---|---|---|---|
Results
| Men - South | Women - South | Men - East | Women - East | Men - West | Women - West | |
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Round 2 | ||||||
| Round 3 | ||||||
| Round 4 | ||||||
| Final | ||||||
| Final best performances |