2025 Track & Field League
Plans for the 2025 Track & Field League.
Track & Field League 2025
Central West | Central East | South | |
---|---|---|---|
Divisional Secretary | Graeme Packman | Claire Smith | Carey Hollick |
Clubs | Bedford & County AC | Cambridge & Coleridge AC | Chelmsford AC |
Biggleswade/Luton ACs | Newmarket Jo /St. Edmund Pacers | City of Southend AC | |
Corby/ Northampton ACs | Peterborough & Nene Valley | Colchester Harriers | |
Fairlands Valley Spartans | Ryston Runners AC | Colchester & Tendring/Ipswich Harriers | |
Marshall Milton Keynes AC | West Norfolk AC | Thurrock/ Loughton ACs |
Fixtures
Central West | Central East | South | |
---|---|---|---|
Fixture 1 | Wed 7 May, Sandy | Wed 7 May, Kings Lynn | Wed 7 May, Chelmsford |
Fixture 2 | Wed 4 June, Bedford | Wed 4 June Cambridge | Wed 4 June, Grays (Thurrock) |
Fixture 3 | Wed 2 July, Corby | Tues 1 July, Peterborough | Wed 2 July, Grays (Thurrock) |
Fixture 4 | Wed 30 July, Milton Keynes | Wed 30 July, Kings Lynn | Fri 1 August , Colchester |
Final | Saturday 6th September | Grays (Thurrock hosting) | TimetableTimetableTimetable |
Events
Match One - May | Match Two - June | Match 3 - July | Match 4 - July/August |
---|---|---|---|
100m | 200m | 100m | 200m |
400m | 800m | 400m | 800m |
1500m (V70 included) | 3000m (V70 included) | Mile (V70 included) | 3000m (V70 included) |
Sprint Hurdles | 2000m Walk | 2000m Walk | 300/400 Hurdles |
Long Jump (V70 included) | Triple Jump | Long Jump (V70 included) | Triple Jump |
High Jump | Pole Vault | High Jump | Pole Vault |
Shot | Discus (V70 included) | Shot (V70 included) | Discus |
Hammer (V70 included) | Javelin | Hammer | Javelin (V70 included) |
(Chelmsford Discus (V70) & Javelin) | (Grays Shot & Hammer (V70) | (Grays 300/400 Hurdles) | (Colchester 400m) |
400/200/200/400m Relay | 4x400m Relay | 4x100m Relay | 400/200/200/400m Relay |
Results
DivisionWomen's Results | South Men | South Women | C. East Men | C. East Women | C. West Men | Central West Women |
---|---|---|---|---|---|---|
Round 1 | Mens Results | Women's Results | Mens Results | Women's Results | Mens Results | Women's Results |
Round 2 | Mens Results | Women's Results | Mens Results | Women's Results | Mens Results | Women's Results |
Round 3 | Mens Results | Women's Results | Mens Results | Women's Results | Mens Results | Women's Results |
Round 4 | Mens Results | Women's Reesults | Mens Results | Women's Results | Mens Results | Women's Results |
Final | Men | Results | Women | Results | ||
Best performance | Men | Track: John Browne 100m 13.66 90.5 | Field: Bob Kingman Pole Vault 3.80 75.9 | Women | Track: Zoe Oldfield 1500m 5:02.50 86.0 | Field: Judith Jagger High Jump 1:15 75.7 |
Downloads
2025 T&F Rules - 03.05.2025a |
---|
EMAC 2025 Officials Expense Forms |