Eight teams competed in the event, both Mens and Womens trophies were won by Midland Masters who also won overall. Eastern Masters Men were 7th and the Women were 5th although the men scored only 1 point more than the women. We were 5th overall.
Club field results
| Shot F35 | 5 | Caroline DREWITT | W35 | 8.61 | PB |
|---|---|---|---|---|---|
| Shot F50 | 3 | Sarah MCGRATH | W50 | 10.78 | SB |
| Shot F60 | 5 | Judith JAGGER | W65 | 8.30 | |
| Shot F70 | 3 | Carole FILER | W70 | 6.17 | |
| Shot M35 | 5 | Erwin DE GENST | M50 | 9.02 | |
| Shot M50 | 4 | Simon ACHURCH | M50 | 11.29 | |
| Shot M60 | 2 | David BAUER | M60 | 11.77 | |
| Shot M70 | 1 | Geoffrey TYLER | M75 | 10.34 | |
| Discus F35 | 3 | Caroline DREWITT | W35 | 33.55 | |
| Discus F50 | 1 | Andrea JENKINS | W50 | 33.30 | |
| Discus F60 | 3 | Judith JAGGER | W65 | 24.44 | |
| Discus F70 | 5 | Carole FILER | W70 | 9.61 | |
| Discus M35 | 3 | Erwin DE GENST | M50 | 28.50 | |
| Discus M50 | 2 | Simon ACHURCH | M50 | 38.50 | |
| Discus M60 | 3 | David BAUER | M60 | 38.54 | |
| Discus M70 | 1 | Geoffrey TYLER | M75 | 34.28 | |
| Javelin F35 | 6 | Adriana MELCZYNSKA | W40 | 18.02 | PB |
| Javelin F50 | 5 | Sarah MCGRATH | W50 | 19.87 | |
| Javelin M35 | 5 | Erwin DE GENST | M50 | 24.80 | |
| Javelin M50 | 1 | David SKETCHLEY | M50 | 53.27 | |
| Hammer F35 | 6 | Aleksandra MAJEWSKA-ANI | W35 | 27.02 | |
| Hammer F50 | 1 | Andrea JENKINS | W50 | 49.11 | PB |
| Hammer M35 | 8 | Erwin DE GENST | M50 | 14.10 | |
| Hammer M50 | 1 | Glenn Kerr | M50 | 53.98 | |
| Long Jump F35 | 7 | Aleksandra MAJEWSKA-ANI | W35 | 3.21 | |
| Long Jump F50 | 7 | Sarah MCGRATH | W50 | 2.41 | |
| Long Jump F60 | 3 | Judith JAGGER | W65 | 3.53 | |
| Long Jump F70 | 1 | Carole FILER | W70 | 3.45 | |
| Long Jump M35 | 7 | Olatunde AKERELE | M40 | 4.90 | |
| Long Jump M50 | 6 | Anthony MOFFAT | M55 | 4.44 | |
| Long Jump M60 | 7 | Steve MAYFIELD | M60 | 4.10 | |
| Long Jump M70 | 6 | Geoffrey TYLER | M75 | 1.58 | |
| High Jump F35 | 2 | Aleksandra MAJEWSKA-ANI | W35 | 1.35 | |
| High Jump F50 | 7 | Andrea JENKINS | W50 | 1 | |
| High Jump M35 | 1 | Scott JOHNSON | M35 | 1.89 | SB |
| High Jump M50 | 5 | Anthony MOFFAT | M55 | 1.4 | PB |
| Pole Vault W60 | 2 | Sandra PEDLEY | W60 | 2.1 | |
| Pole Vault M50 | 1 | Robert KINGMAN | M50 | 3.6 | |
| Pole Vault M60 | 2 | Nicholas WALKER | M60 | 2.4 | |
| Triple Jump F35 | 6 | Lowri CHATFIELD | W45 | 8.24 | PB |
| Triple Jump M50 | 6 | Anthony MOFFAT | M55 | 8.38 | |
Club track results
| 100m F35 | 2 | Joanne Ryan | W35 | 12.76 | |
|---|---|---|---|---|---|
| 100m F50 | 7 | Sarah McGrath | W50 | 17.50 | |
| 100m F60 | 6 | Gaye Clarke | W65 | 17.56 | |
| 100m F70 | 4 | Carole Filer | W70 | 17.23 | |
| 100m M35 | 7 | Olatunde Akerele | M40 | 12.63 | |
| 100m M50 | 6 | Julian Smith | M55 | 12.86 | |
| 100m M60 | 6 | Steve Mayfield | M60 | 14.23 | |
| 100m M70 | 1 | John Browne | M70 | 13.35 | |
| 200m F35 | 3 | Joanne Ryan | W35 | 26.85 | |
| 200m F50 | 3 | Claire Smith | W50 | 27.36 | |
| 200m F60 | 6 | Gaye Clarke | W65 | 40.12 | |
| 200m F70 | 5 | Carole Filer | W70 | 38.26 | |
| 200m M35 | 7 | Olatunde Akerele | M40 | 25.43 | |
| 200m M50 | 4 | Julian Smith | M55 | 26.77 | |
| 200m M60 | 5 | Steve Mayfield | M60 | 29.14 | |
| 200m M70 | 1 | John Browne | M70 | 29.25 | |
| 400m F35 | 7 | Aleksandra Majewska-Ani | W35 | 01:29.12 | |
| 400m F50 | 2 | Claire Smith | W50 | 01:03.09 | |
| 400m M35 | 4 | Olatunde Akerele | M40 | 56.21 | SB |
| Hurdles F35 | 4 | Lowri Chatfield | W45 | 15.33 | |
| Hurdles F60 | 4 | Judith Jagger | W65 | 18.81 | |
| 800m F35 | 4 | Zoe Stephens | W40 | 02:40.48 | |
| 800m F60 | 1 | Karen Brooks | W65 | 02:47.23 | SB |
| 800m M60 | 3 | Roy Head | M60 | 02:21.67 | SB |
| 800m M70 | 8 | John Borgars | M80 | 04:01.68 | |
| 1500m F35 | 3 | Zoe Stephens | W40 | 05:22.49 | PB |
| 3000m F35 | 6 | Aleksandra Majewska-Ani | W35 | 15:42.84 | PB |
| 3000m M50 | 2 | Shaun Mann | M50 | 09:58.70 | |
| 3000m M60 | 7 | David Annetts | M60 | 12:53.84 | |
| 3000m M70 | 5 | John Borgars | M80 | 18:06.25 | |
| 2km Walk F35 | 3 | Aleksandra Majewska-Ani | W35 | 10:59.30 | PB |
| 2km Walk F50 | 1 | Melanie Peddle | W55 | 10:39.12 | |
| 2km Walk M50 | 2 | Colin Harle | M65 | 11:48.43 | |
| 2km Walk M60 | 1 | David Annetts | M60 | 10:35.73 | SB |
| 4x100m F35 | 6 | Eastern Masters AC | 59.72 | ||
| Lowri Chatfield | Aleksandra Majewska-Ani | Adriana Melczynska, | Joanne Ryan | ||
| 4x100m F50 | 6 | Eastern Masters AC | 01:10.3 | ||
| Sarah McGrath | Judith Jagger | Gaye Clarke | Claire Smith | ||
| 4x100m M50 | 6 | Eastern Masters AC | 01:02.7 | ||
| Anthony Moffat | Roy Head | Shaun Mann | Julian Smith | ||
| 4x100m M60 | 3 | Eastern Masters AC | 57.56 | ||
| Steve Mayfield | John Browne | Nicholas Walker | |||
Unfortunately EMAC had incomplete teams at Yate, especially for endurance events. There were some fine performances including some good wins.