The final match was completed on Saturday 19 September 2026 at Milton Keynes. Many thanks to Marshall Milton Keynes AC for hosting the match.
The team results:
Men’s Competition:
1st Bedford & County 319pts, 2nd Milton Keynes 294.5 pts, 3rd Cambridge 251 pts, 4th Southend 239 pts, 5th Peterborough 217 pts, 6th Colchester 196 pts, 7th Chelmsford 189.5 pts, 8th Thurrock 149 pts
Women’s Competition:
1st Peterborough & Nene Valley 301.5 pts, 2nd Thurrock/Loughton 286 pts, 3rd Milton Keynes 227.5 pts, 4th Team Northants 223 pts, 5th Cambridge 197 pts, 6th Chelmsford 191 pts, 7th Colchester 167 pts, 8th St Edmund etc 138 pts
Combined Trophy: 1st Milton Keynes 522 pts, 2nd Peterborough 518.5 pts, 3rd Cambridge 448 pts, 4th Thurrock 435 pts, 5th Chelmsford 380.5 pts, 6th Colchester 363 pts
| West | East | South | |
|---|---|---|---|
| Divisional Secretary | Graeme Packman | Claire Smith | Carey Hollick |
| Clubs | Bedford & County AC | Cambridge & Coleridge AC | Chelmsford AC |
| Biggleswade/Luton ACs | Newmarket Jo /St. Edmund Pacers/W.Suffolk | City of Southend AC | |
| Corby/ Northampton ACs | Peterborough & Nene Valley | Colchester Harriers | |
| Fairlands Valley Spartans | Ryston Runners AC | Colchester & Tendring/Ipswich Harriers | |
| Marshall Milton Keynes AC | West Norfolk AC | Thurrock/ Loughton ACs | |
| Ely Runners |
Fixtures
| West | East | South | |
|---|---|---|---|
| Fixture 1 | Wed 6 May, Milton Keynes | Wed 6 May, Bury St Edmunds | Wed 6 May, Grays, Thurrock |
| Fixture 2 | Wed 3 June, Bedford | Wed 3 June, Cambridge | Wed 6 May, Grays, Thurrock |
| Fixture 3 | Wed 1 July, Sandy | Wed 1 July, Kings Lynn | Wed 1 July, Chelmsford |
| Fixture 4 | Wed 29 July, Milton Keynes | Tues 28 July, Peterbrough | Wed 29 July, Braintree Leisure Centre |
| Final | Saturday 19 September | Milton Keynes | Timetable Final 2026 |
Events
| Match 1 - May | Match 2 - June | Match 3 - July | Match 4 - July/August |
|---|---|---|---|
| 100m - V35,V50,V60,V70 | 200m- V35,V50,V60 | 100m - V35,V50,V60,V70 | 200m- V35,V50,V60 |
| 400m - V35,V50,V60 | 800m - V35,V50,V60 | 400m - V35,V50,V60 | 800m - V35,V50,V60 |
| 1500m- V35,V50,V60,V70 | 3000m- V35,V50,V60,V70 | 1 Mile - V35,V50,V60,V70 | 3000m- V35,V50,V60,V70 |
| 2k Walk-(East Div. ONLY) | 2K Walk-A&B String | 2K Walk - A&B (WEST ONLY) 400H/300H - V35,V50,V60 (SOUTH ONLY) | 400H/300H - V35,V50,V60 (EAST & WEST) 2000M Walk - A&B (SOUTH ONLY) |
| 400x200x200x400m relay - V35, V50 | 4x100m relay - V35, V50 | 4x100m relay - V35, V50 (SOUTH ONLY) 400x200x200x400m relay - V35, V50 (EAST & WEST) | 400x200x200x400m relay - V35, V50 (SOUTH ONLY) 4x100m relay - V35, V50 (EAST & WEST) |
| Long Jump - V35,V50,V60,V70 | Triple Jump - V35,V50,V60 | Long Jump - V35,V50,V60,V70 | Triple Jump - V35,V50,V60 |
| High Jump- V35,V50,V60 | Pole Vault - V35,V50,V60 | High Jump- V35,V50,V60 (EAST & WEST) Pole Vault - V35,V50,V60 (SOUTH ONLY) | Pole Vault - V35,V50,V60 (EAST & WEST) High Jump - V35,V50,V60 (SOUTH ONLY) |
| Shot Put - V35,V50,V60,V70 | Discus - V35,V50,V60,V70 | Shot Put - V35,V50,V60,V70 (EAST & WEST) Discus - V35,V50,V60,V70 (SOUTH ONLY) | Discus - V35,V50,V60,V70 (EAST & WEST) Shot Put - V35,V50,V60,V70 (SOUTH ONLY) |
| Hammer - V35,V50,V60,V70 | Javelin - V35,V50,V60 | Hammer - V35,V50,V60,V70 (EAST & WEST) Javelin - V35,V50,V60 (SOUTH ONLY ) | Javelin - V35,V50,V60 (EAST & WEST) Hammer - V35,V50,V60,V70 (SOUTH ONLY) |
Results
| Men - South | Women - South | Men - East | Women - East | Men - West | Women - West | |
|---|---|---|---|---|---|---|
| Round 1 | Results round 1 | Results round 1 | Results round 1 | Results round 1 | Results round 1 | Results round 1 |
| Round 2 | Results round 2 | Results round 2 | Results round 2 | Results round 2 | Results round 2 | Results round 2 |
| Round 3 | Results round 3 | Results round 3 | Results round 3 | Results round 3 | Results round 3b | Results round 3 |
| Round 4 | Results round 4 | Results round 4 | Results round 4 | Results round 4 | Results round 4 | Results round 4 |
| Final | Final - Men Results | Final - Women Results | ||||
| Current League Records | League Records as at 2026-10-02 |